Everyone knows that cricket is the most popular sport in India, but many people are unaware that kabaddi has also gained significant popularity. – It’s now in Season 12!
Here’s a quick look at how many teams are playing, champion predictions, betting insights, top players to watch, and when the Season 12 schedule begins.
2025 PKL Champion Prediction
Based on the odds given by betting sites, the three teams with the best chance to win the PKL 2025 title are Dabang Delhi KC, Puneri Paltan, and Haryana Steelers.
These three have the lowest odds, which means the bookies see them as the strongest contenders for the championship.

1. Dabang Delhi KC – Championship odds:5.50
Dabang Delhi K.C. has made a stunning start in the 2025 season! With 4 wins in 4 matches, they are the main character in this season, holding that top place. The team is showing an aggressive yet perfectly balanced mix of defense and attack. With 27 raid points in only 2 matches, Ashu Malik has emerged as the key to their success.
Their 4-match winning streak gives them strong title potential heading into the second half of the season. With home advantage at Thyagaraj Sports Complex and the tactical guidance of coach Joginder Narwal, you can tell they are not here to play, they are gonna dominate the field.
Past PKL Titles: 0

2. Puneri Paltan – Championship odds:6.50
Puneri Paltan sit third on the points table! After opening with two losses, they roared back with three straight wins, showing their resilience and a strong comeback spirit.
With their winning experience from 2023, the leadership of Aslam Inamdar, and Gaurav Khatri anchoring the defense, Puneri Paltan are well-equipped to handle high-pressure playoff battles—especially on slower surfaces where they thrive.
Past PKL Titles: Season 10 (2024) – 1 title

3. U Mumba – Championship odds: 9.0
U Mumba are showing a strong revival in PKL Season 12! After finishing 10th in Season 11, they now look revitalized with the home advantage at Aksar Arena and coach Gholamreza Mazandarani’s creative tactics, giving them real title potential in the playoffs.
Guman Singh has already scored 19 raid points in 3 matches, while Rinku Sharma has added 10 tackle points in 4 games—literally the lifesavers for their team. Their performances have fans going crazy about how far they can go this season!
Past PKL Titles: Season 2 (2015) – 1 title

How to Bet on the Pro Kabaddi League?
First, choose a legitimate betting site, then deposit funds, and you’re ready to start betting on PKL matches.

How to Bet on PKL Online:
Create an account and complete KYC verification (PAN, Aadhaar). Minimum deposit is ₹200. You can also claim a welcome bonus if available.
Some platforms offer 2–5 sportsbooks to choose from. Pick the one with better odds! Most Indian players prefer 9wicket.
PKL offers various bet types, like Moneyline, Over/Under, Outrights, and more.
Minimum bet is ₹100. Enter your amount and click Place Bet to confirm.
Once the match finishes, winners get their payout, while losing bets forfeit the staked amount.
Top PKL Players: Best Raiders, Defenders, and All-Rounders
Top 10 Best Raiders in PKL:1.Pardeep Narwal – 1081 points、2.Maninder Singh – 1528 points、3.Pawan Sehrawat – 1318 points
| Rank | Player Name | Raid Points | Matches | Avg Points/Match | Retired Status |
|---|---|---|---|---|---|
| 1 | Pardeep Narwal | 1801 | 190 | 9.48 | Retired (2025) |
| 2 | Maninder Singh | 1528 | 158 | 9.67 | Active (Season 12) |
| 3 | Pawan Sehrawat | 1318 | 139 | 9.48 | Active (Season 12) |
| 4 | Arjun Deshwal | 1174 | 114 | 10.3 | Active (Season 12) |
| 5 | Naveen Kumar | 1102 | 107 | 10.3 | Active (Season 12) |
| 6 | Rahul Chaudhari | 1045 | 154 | 6.79 | Not clearly retired |
| 7 | Deepak Niwas Hooda | 1020 | 157 | 6.5 | Not clearly retired |
| 8 | Sachin Tanwar | 1034 | 145 | 7.13 | Active (Season 12) |
| 9 | Ajay Thakur | 794 | 120 | 6.62 | Retired (now a coach) |
| 10 | Devank Dalal | 301 | 24 | 12.54 | Active (Season 12) |
Top 10 Best Defenders in PKL: 1. Fazel Atrachali、2. Surjeet Singh、3. Manjeet Chhillar
| Rank | Player Name | Tackle Points | Matches | Avg Points/Match | Retired Status |
|---|---|---|---|---|---|
| 1 | Fazel Atrachali | 511 | 167 | 3.06 | Active (Season 12) |
| 2 | Surjeet Singh | 443 | 159 | 2.79 | Not clearly retired |
| 3 | Manjeet Chhillar | 391 | 132 | 2.96 | Retired |
| 4 | Mohammadreza Shadloui | 390 | 85 | 4.59 | Active (Season 12) |
| 5 | Nitesh Kumar | 341 | 107 | 3.19 | Active (Season 12) |
| 6 | Ravinder Pahal | 339 | 124 | 2.73 | Retired |
| 7 | Sandeep Narwal | 328 | 156 | 2.10 | Not clearly retired |
| 8 | Girish Maruti Ernak | 319 | 131 | 2.44 | Not clearly retired |
| 9 | Ankit Jaglan | 270 | 88 | 3.07 | Active (Season 12) |
| 10 | Yogesh Dahiya | 260 | 71 | 3.66 | Active (Season 12) |
Top 10 Best All-Rounders in PKL: 1. Manjeet Chhillar、2. Sandeep Narwa、3. Deepak Niwas Hooda
| Rank | Player Name | Total Points (Raid+Tackle) | Matches | Avg Points/Match | Retired Status |
|---|---|---|---|---|---|
| 1 | Manjeet Chhillar | 563 (138+391) | 132 | 4.27 | Retired |
| 2 | Sandeep Narwal | 559 (231+328) | 156 | 3.58 | Not clearly retired |
| 3 | Deepak Niwas Hooda | 1082 (1020+62) | 157 | 6.89 | Not clearly retired |
| 4 | Mohammadreza Shadloui | 447 (57+390) | 85 | 5.26 | Active (Season 12) |
| 5 | Meraj Sheykh | 404 (194+210) | 92 | 4.39 | Retired |
| 6 | Aslam Inamdar | 347 (267+80) | 66 | 5.26 | Active (Season 12) |
| 7 | Rohit Gulia | 342 (282+60) | 88 | 3.89 | Active (Season 12) |
| 8 | Rajesh Narwal | 318 (208+110) | 96 | 3.31 | Retired |
| 9 | Vijay Malik | 305 (198+107) | 76 | 4.01 | Not clearly retired |
| 10 | Ankit Jaglan | 295 (25+270) | 88 | 3.35 | Active (Season 12) |
The Two Strongest Active Raiders in PKL 2025
- Devank Dalal
Devank Dalal, the captain of Bengal Warriorz, scored 301 raid points in the 2024 season, earning the title of Best Raider of the season.
Known for his agile footwork and multi-angle raids, Dalal excels at breaking through defenses under pressure.

- Ashu Malik
Ashu Malik is seen as the young rising star carrying forward Pardeep Narwal’s legacy.
In the 2024 season, he scored more than 300 raid points—second only to Dalal and tied for the league’s best.
After re-signing with Dabang Delhi in 2025, he has kept the team in the top four. Malik stands out with his Eagle Raids and lightning-fast reactions, boasting a success rate of over 65% even against tough defenses.

The Unmatched No.1 Raider – Pardeep Narwal
Although Pardeep Narwal retired after PKL Season 11 (2024), he is still recognized as the greatest raider in Pro Kabaddi League (PKL) history, nicknamed the “Dubki King”, with a legendary status unmatched by anyone.
Narwal has accumulated 1,761 raid points, the most in PKL history, far ahead of the second-place scorer with 1,300+ points. He led Patna Pirates to three consecutive championships (2016–2018) and won five MVP awards, a record that still stands today. Read more: Pardeep Narwal PKL Records.
He is famous for his “Dubki” raids (low-dive evasions), breaking through strong defenses with a success rate of 70%. His quick decision-making and varied attacking routes make him extremely difficult for opponents to defend against.

2025 PKL Schedule – Matches across 4 cities
PKL Season 12 runs from August 29 to October 23, with almost two thrilling matches every single day! The action will take place across 4 cities – Vizag, Jaipur, Chennai, and Delhi. If you’re in any of these cities, don’t miss the chance to catch it live!
Visakhapatnam(Vishwanadh Sports Club)
| Date | Competition Team | Time (IST) |
|---|---|---|
| Aug 29 | Telugu Titans vs Tamil Thalaivas | 8:00 PM |
| Aug 29 | Bengaluru Bulls vs Puneri Paltan | 9:00 PM |
| Aug 30 | Telugu Titans vs UP Yoddhas | 8:00 PM |
| Aug 30 | U Mumba vs Gujarat Giants | 9:00 PM |
| Aug 31 | Tamil Thalaivas vs U Mumba | 8:00 PM |
| Aug 31 | Bengal Warriorz vs Haryana Steelers | 9:00 PM |
| Sep 1 | Patna Pirates vs UP Yoddhas | 8:00 PM |
| Sep 1 | Puneri Paltan vs Gujarat Giants | 9:00 PM |
| Sep 2 | Dabang Delhi vs Bengaluru Bulls | 8:00 PM |
| Sep 2 | Jaipur Pink Panthers vs Patna Pirates | 9:00 PM |
| Sep 3 | Puneri Paltan vs Bengal Warriorz | 8:00 PM |
| Sep 3 | Haryana Steelers vs U Mumba | 9:00 PM |
| Sep 4 | Jaipur Pink Panthers vs Telugu Titans | 8:00 PM |
| Sep 4 | Puneri Paltan vs Dabang Delhi | 9:00 PM |
| Sep 5 | U Mumba vs Bengaluru Bulls | 8:00 PM |
| Sep 5 | Haryana Steelers vs UP Yoddhas | 9:00 PM |
| Sep 6 | Patna Pirates vs Bengaluru Bulls | 8:00 PM |
| Sep 6 | Tamil Thalaivas vs Gujarat Giants | 9:00 PM |
| Sep 7 | Bengal Warriorz vs Telugu Titans | 8:00 PM |
| Sep 7 | Dabang Delhi vs Jaipur Pink Panthers | 9:00 PM |
| Sep 8 | Haryana Steelers vs Bengaluru Bulls | 8:00 PM |
| Sep 8 | Puneri Paltan vs Patna Pirates | 9:00 PM |
| Sep 9 | Dabang Delhi vs Bengal Warriorz | 8:00 PM |
| Sep 9 | Gujarat Giants vs Jaipur Pink Panthers | 9:00 PM |
| Sep 10 | U Mumba vs Telugu Titans | 8:00 PM |
| Sep 10 | UP Yoddhas vs Puneri Paltan | 9:00 PM |
| Sep 11 | U Mumba vs Patna Pirates | 8:00 PM |
| Sep 11 | Dabang Delhi vs Gujarat Giants | 9:00 PM |
Jaipur(SMS Indoor Stadium)
| Date | Competition Team | Time (IST) |
|---|---|---|
| Sep 12 | Jaipur Pink Panthers vs Bengaluru Bulls | 8:00 PM |
| Sep 12 | Tamil Thalaivas vs Bengal Warriorz | 9:00 PM |
| Sep 13 | UP Yoddhas vs Jaipur Pink Panthers | 8:00 PM |
| Sep 13 | Puneri Paltan vs Telugu Titans | 9:00 PM |
| Sep 15 | Gujarat Giants vs Haryana Steelers | 8:00 PM |
| Sep 15 | Bengaluru Bulls vs Telugu Titans | 9:00 PM |
| Sep 16 | UP Yoddhas vs Bengal Warriorz | 8:00 PM |
| Sep 16 | Tamil Thalaivas vs Bengaluru Bulls | 9:00 PM |
| Sep 17 | Telugu Titans vs Dabang Delhi | 8:00 PM |
| Sep 17 | Haryana Steelers vs Patna Pirates | 9:00 PM |
| Sep 18 | Jaipur Pink Panthers vs Bengal Warriorz | 8:00 PM |
| Sep 18 | U Mumba vs Puneri Paltan | 9:00 PM |
| Sep 19 | Puneri Paltan vs Haryana Steelers | 8:00 PM |
| Sep 19 | Tamil Thalaivas vs Telugu Titans | 9:00 PM |
| Sep 20 | Patna Pirates vs Dabang Delhi | 8:00 PM |
| Sep 20 | Haryana Steelers vs Tamil Thalaivas | 9:00 PM |
| Sep 22 | Gujarat Giants vs Bengaluru Bulls | 8:00 PM |
| Sep 22 | Tamil Thalaivas vs UP Yoddhas | 9:00 PM |
| Sep 23 | Gujarat Giants vs Telugu Titans | 8:00 PM |
| Sep 23 | Jaipur Pink Panthers vs U Mumba | 9:00 PM |
| Sep 25 | Bengaluru Bulls vs UP Yoddhas | 8:00 PM |
| Sep 25 | Dabang Delhi vs U Mumba | 9:00 PM |
| Sep 27 | Patna Pirates vs Bengal Warriorz | 8:00 PM |
| Sep 27 | Jaipur Pink Panthers vs Tamil Thalaivas | 9:00 PM |
Chennai(SDAT Multi-Purpose Indoor Stadium)
| Date | Competition Team | Time (IST) |
|---|---|---|
| Sep 29 | UP Yoddhas vs Gujarat Giants | 8:00 PM |
| Sep 29 | Dabang Delhi vs Haryana Steelers | 9:00 PM |
| Sep 30 | Telugu Titans vs Patna Pirates | 8:00 PM |
| Sep 30 | Bengal Warriorz vs Puneri Paltan | 9:00 PM |
| Oct 1 | Haryana Steelers vs Jaipur Pink Panthers | 8:00 PM |
| Oct 1 | U Mumba vs Tamil Thalaivas | 9:00 PM |
| Oct 2 | Puneri Paltan vs Bengaluru Bulls | 8:00 PM |
| Oct 2 | Gujarat Giants vs U Mumba | 9:00 PM |
| Oct 3 | Dabang Delhi vs UP Yoddhas | 8:00 PM |
| Oct 3 | Tamil Thalaivas vs Haryana Steelers | 9:00 PM |
| Oct 4 | Puneri Paltan vs Jaipur Pink Panthers | 8:00 PM |
| Oct 4 | Gujarat Giants vs Bengal Warriorz | 9:00 PM |
| Oct 5 | UP Yoddhas vs Telugu Titans | 8:00 PM |
| Oct 5 | Bengaluru Bulls vs Tamil Thalaivas | 9:00 PM |
| Oct 6 | Jaipur Pink Panthers vs Dabang Delhi | 8:00 PM |
| Oct 6 | UP Yoddhas vs Patna Pirates | 9:00 PM |
| Oct 7 | Patna Pirates vs Tamil Thalaivas | 8:00 PM |
| Oct 7 | Haryana Steelers vs Dabang Delhi | 9:00 PM |
| Oct 8 | Telugu Titans vs Haryana Steelers | 8:00 PM |
| Oct 8 | Puneri Paltan vs U Mumba | 9:00 PM |
| Oct 9 | Bengal Warriorz vs Dabang Delhi | 8:00 PM |
| Oct 9 | Gujarat Giants vs UP Yoddhas | 9:00 PM |
| Oct 10 | Gujarat Giants vs Dabang Delhi | 8:00 PM |
| Oct 10 | Bengal Warriorz vs U Mumba | 9:00 PM |
Delhi(Thyagaraj Indoor Stadium)
| Date | Competition Team | Time (IST) |
|---|---|---|
| Oct 11 | Bengaluru Bulls vs Jaipur Pink Panthers | 8:00 PM |
| Oct 11 | Tamil Thalaivas vs Puneri Paltan | 9:00 PM |
| Oct 12 | Dabang Delhi vs Puneri Paltan | 8:00 PM |
| Oct 12 | Bengal Warriorz vs Bengaluru Bulls | 9:00 PM |
| Oct 13 | Patna Pirates vs Haryana Steelers | 8:00 PM |
| Oct 13 | U Mumba vs UP Yoddhas | 9:00 PM |
| Oct 14 | Patna Pirates vs Gujarat Giants | 8:00 PM |
| Oct 14 | UP Yoddhas vs Tamil Thalaivas | 9:00 PM |
| Oct 15 | Telugu Titans vs Bengal Warriorz | 7:30 PM |
| Oct 15 | Jaipur Pink Panthers vs Puneri Paltan | 8:30 PM |
| Oct 15 | Gujarat Giants vs Tamil Thalaivas | 9:30 PM |
| Oct 16 | Bengaluru Bulls vs Patna Pirates | 7:30 PM |
| Oct 16 | Telugu Titans vs U Mumba | 8:30 PM |
| Oct 16 | UP Yoddhas vs Haryana Steelers | 9:30 PM |
| Oct 17 | Bengal Warriorz vs Patna Pirates | 7:30 PM |
| Oct 17 | Tamil Thalaivas vs Dabang Delhi | 8:30 PM |
| Oct 17 | Jaipur Pink Panthers vs UP Yoddhas | 9:30 PM |
| Oct 18 | Bengaluru Bulls vs Dabang Delhi | 7:30 PM |
| Oct 18 | Telugu Titans vs Puneri Paltan | 8:30 PM |
| Oct 18 | Bengal Warriorz vs Jaipur Pink Panthers | 9:30 PM |
| Oct 19 | Telugu Titans vs Gujarat Giants | 7:30 PM |
| Oct 19 | U Mumba vs Haryana Steelers | 8:30 PM |
| Oct 19 | Patna Pirates vs Puneri Paltan | 9:30 PM |
| Oct 21 | Bengal Warriorz vs Tamil Thalaivas | 7:30 PM |
| Oct 21 | U Mumba vs Jaipur Pink Panthers | 8:30 PM |
| Oct 21 | Haryana Steelers vs Gujarat Giants | 9:30 PM |
| Oct 22 | Haryana Steelers vs Telugu Titans | 7:30 PM |
| Oct 22 | Bengaluru Bulls vs Bengal Warriorz | 8:30 PM |
| Oct 22 | Dabang Delhi vs Patna Pirates | 9:30 PM |
| Oct 23 | Bengaluru Bulls vs Gujarat Giants | 7:30 PM |
| Oct 23 | UP Yoddhas vs U Mumba | 8:30 PM |
| Oct 23 | Patna Pirates vs Jaipur Pink Panthers | 9:30 PM |
Websites to watch PKL live without subscription
You can catch the day’s PKL matches live on YouTube, JioHotstar, Flashscore, Pro Kabaddi League, and even some online casino! All of these are free to watch, but you’ll need to sign up for an account first.
PS: On YouTube, just search “Kabaddi Live Streaming” and you’ll find the channels broadcasting live.







